sand filter media
Standards | European | EN12904 |
American | AWWA B100 | |
Specification | Filter Media Specifications | |
Curves | Backwash & Expansion curves | |
MSDS | Health & Safety data sheet |
Standard Grades | |||||
ES | Effective Size | mm | |||
UC | Uniformity Coefficient | ||||
SG | Specific Gravity | tonne/m3 | |||
BD | Bulk Density | kg/m3 | |||
Grades | Size | ES | UC | SG | BD |
16/30 | 0.50 - 1.10 | 0.54 - 0.71 | <1.40 | 2.65 | 1560 |
14/25 | 0.60 - 1.20 | 0.63 - 0.85 | <1.40 | 2.65 | 1560 |
10/18 | 0.85 - 1.70 | . | <1.40 | 2.65 | 1560 |
8/16 | 1.00 - 2.00 | 1.05 - 1.27 | <1.40 | 2.65 | 1560 |
6/14 | 1.20 - 2.80 | . | <1.60 | 2.65 | 1560 |
6/10 | 1.70 - 2.80 | . | <1.40 | 2.65 | 1560 |
5/8 | 2.00 - 3.35 | 2.00 - 2.70 | <1.40 | 2.65 | 1560 |
Characteristics | |
Colour | Brown |
SiO2 | 96.5% |
Fe2O3 | 2.40% |
Al2O3 | 0.35% |
K2O | 0.01% |
Turbidity | <100 |
Hardness | 6 - 7 Moh |
Attrition Loss | below 1% in 100 hours backwashing |
Acid Solubility | below 1% [24hours in 20% HCl] |