manganese dioxide
Standards | European | EN12911 |
American | AWWA B102 | |
Specification | Filter Media Specifications | |
MSDS | Health & Safety data sheet |
Standard Grades | |||
SG | Specific Gravity | tonnes/m3 | |
BD | Bulk Density | kg/m3 | |
Grades | Size | SG | BD |
18/44 | 0.35 - 0.85 mm | c3.70 | 2000 |
16/30 | 0.50 - 1.00 mm | c3.70 | 2000 |
Characteristics | |
Colour | Dark Brown |
MnO2 | 70 - 80% |
Fe | max 5% |
Al2O3 | max 4% |
SiO2 | max 6.5% |
Hardness | 5 - 6 Moh |