support gravel
Standards | European | EN12904 |
American | AWWA B100 | |
Specification | Filter Media Specifications | |
MSDS | Health & Safety data sheet |
Standard Grades | |||
SG | Specific Gravity | tonnes/m3 | |
BD | Bulk Density | kg/m3 | |
Grades | Size | SG | BD |
6 mm | 3 - 8 | 2.65 | 1620 |
10 mm | 6 - 12 | 2.65 | 1620 |
14 mm | 10 - 20 | 2.65 | 1620 |
20 mm | 15 - 30 | 2.65 | 1620 |
40 mm | 30 - 50 | 2.65 | 1620 |
Characteristics | |
Shape | Rounded |
Hardness | 6 - 7 Moh |
Silica Content | 95 - 97% |
Aluminum Oxide | 1.40% |
Ferrous Oxide | 0.40% |
Acid Solubility | below 2% [24hours in 20% HCl] |