anthracite filter media
| Standards | European | EN12909 |
| American | AWWA B100 | |
| Specification | Filter Media Specifications | |
| Curves | Backwash & Expansion curves | |
| MSDS | Health & Safety data sheet | |
| Standard Grades | ||||||
| ES | Effective Size | mm | ||||
| HS | Hydraulic Size | mm | ||||
| UC | Uniformity Coefficient | |||||
| SG | Specific Gravity | tonne/m3 | ||||
| BD | Bulk Density | kg/m3 | ||||
| Grades | Size | ES | HS | UC | SG | BD |
| 1 | 0.60 - 1.18 | 0.65 - 0.75 | 0.80 - 0.90 | <1.50 | 1.40 | 720 |
| 1s | 0.60 - 1.40 | 0.65 - 0.85 | 0.90 - 1.05 | <1.45 | 1.40 | 720 |
| . | 0.80 - 1.60 | 0.85 - 1.00 | 1.05 - 1.20 | <1.50 | 1.40 | 720 |
| . | 1.00 - 2.00 | 1.05 - 1.20 | 1.40 - 1.55 | <1.50 | 1.40 | 730 |
| 2 | 1.18 - 2.50 | 1.30 - 1.45 | 1.65 - 1.85 | <1.50 | 1.40 | 740 |
| 2s | 1.40 - 2.50 | 1.50 - 1.65 | 1.75 - 1.95 | <1.40 | 1.40 | 740 |
| 2b | 1.70 - 2.50 | 1.75 - 1.85 | 2.00 - 2.20 | <1.30 | 1.40 | 740 |
| . | 2.00 - 4.00 | 2.00 - 2.30 | 2.80 - 3.00 | <1.50 | 1.40 | 750 |
| 3 | 2.50 - 5.00 | 2.50 - 2.75 | 3.20 - 3.50 | <1.50 | 1.40 | 750 |
| . | 3.50 - 7.00 | . | . | . | 1.40 | 750 |
| . | 4.00 - 8.00 | . | . | . | 1.40 | 750 |
| Characteristics | |
| Carbon Content | 90 - 90% |
| Ash Content | 4.0 - 7.0% |
| Volatile Matter | 4.0 - 8.0% |
| Sulphur | <1.00% |
| Hardness | c 3 Moh |
| Grinding Index | 60 -80 Hardgrove |
| Compression Index | >150 bar |
| Attrition Loss | below 2% in 100 hours backwashing |
| Acid Solubility | below 2% [24hours in 10% HCl] |
| Alkali Solubility | below 2% [24 hours in 10% NaOH] |